Heat pipe collector
| Manifold casing material | Aluminum alloy/Stainless steel |
| Frame material | Aluminum alloy/Stainless steel |
| Header pipe material | Copper |
| Heat pipe material | Copper |
| Insulation | Polyurethane foam or rock wool |
| Rubber seals and rings | UV stabilized high temperature silicon rubber |
| Test Pressure | 8bar |
| Normal work pressure | 6bar |
| Collector Mouting | Flat roof/ inclined roof |
| Inlet outlet | 1/2’’ or 3/4’’ |
MODEL NO.&Specification |
Absorbing Area | GW | Supply hot water | Qty.per20'/40' |
| (m2) | KG | (L/℃) | ||
| CD-47*1500-12TUBES | 0.6 | 31.4 | 70/60 | 133/276 |
| CD-47*1500-18TUBES | 0.9 | 45 | 120/60 | 120/110 |
| CD-47*1500-20TUBES | 1.0 | 12 | 125/60 | 110/92 |
| CD-47*1500-24TUBES | 1.2 | 54.8 | 150/60 | 97/76 |
| CD-47*1500-30TUBES | 1.5 | 75 | 180/60 | 76/70 |
vacuum tube:diameter:47mm length:1500mm |
||||
MODEL NO.&Specification |
Absorbing Area | GW | Supply hot water | Qty.per20'/40' |
| (m2) | KG | (L/℃) | ||
| CD-58*1800-15TUBES | 0.96 | 57.4 | 110/60 | 109/223 |
| CD-58*1800-18TUBES | 1.44 | 66.6 | 150/60 | 99/200 |
| CD-58*1800-20TUBES | 1.6 | 73.8 | 175/60 | 89/182 |
| CD-58*1800-24TUBES9 | 1.92 | 88.5 | 220/60 | 65/133 |
| CD-58*1800-30TUBES | 2.4 | 108.7 | 260/60 | 52/106 |
vacuum tube:diameter:58mm length:1800mm |
||||